When adding a user or managing users, you can apply granular controls to define exactly what each person (user) can see and do within the platform.
Key Access Principles
- Role-Based Controls:
Permissions are determined by the user’s assigned Role and Access Level. - Default Mobile Access:
ALL new users automatically receive access to the mobile app across Android, iOS, and Windows platforms. - Optional Web Access:
Access to the web portal is not automatic and must be manually enabled.
Access Levels
If the “User Can Access Website” property has been ticked when creating or editing a user, the following Access Levels will be available.
Level | Description |
Enterprise Admin | A top-level client account administrator. |
Administrator | Client organization administrator. |
Read/Write User | Basic User with editing capabilities. |
Read-Only User | Limited user with read-only access. |
Access Permissions
The following website Permissions are visible, optional, or hard-set depending on the Access Level selected.
Permission | Description |
Data Entries Area | Grants access to view and manage data collected from Form entries. |
Tasks Area | Grants access to dispatch jobs through the Tasks area. |
App Builder | Grant access to the App Builder area and related screen-building features. |
Data Sources Area | Grants access to view and configure Data Sources. |
Docs Area | Grants access to the Files & Docs area. |
Edit Data Entries | Grants permission to edit Form entries uploaded into the Data area. |
Manage Users | Grants access to view and (Access Level permitting) manage user accounts and groups. |
Manage Platform | Grants access to view the Manage Platform page. |
Manage Secrets | Grants access to manage secrets/passwords on the Connections page. |
Billing Area | Grant permission to view and update Billing information. |
Repository Area | Grants access to the Repository area. |
Branding Center | Grants access to the Branding Center (If WaaS/AaaS is enabled). |
Can Switch Context | Grants a user the ability to switch context to a different environment (requires Enterprise Toolkit). |
Client Account – Access Permissions
Adding Users in Client Account.
Permission | Read-Only | Read/Write | Admin | Ent Admin |
Data Entries Area | ✓ | ✓ | ✓* | ✓* |
Task Area | ✓ | ✓ | ✓* | ✓* |
App Builder | ✓ | ✓ | ✓* | ✓* |
Data Sources Area | ✓ | ✓ | ✓* | ✓* |
Docs Area | ✓ | ✓ | ✓* | ✓* |
Edit Data Entries | ✓ | ✓ | ✓* | ✓* |
Manage Users | ✓ | ✓ | ✓* | ✓* |
Can Switch Context | ✓ | ✓ |
|
|
Manage Secrets |
|
|
| ✓ |
*=hard-set